世界主要期刊出版商名单和出版的期刊数量列表(超过5本)
序号 | 出版商 | 期刊数 |
1 | Elsevier | 2571 |
2 | Springer-Verlag | 2209 |
3 | Taylor and Francis | 1803 |
4 | John Wiley and Sons | 1604 |
5 | Sage Publications | 742 |
6 | SciELO | 684 |
7 | Walter de Gruyter | 683 |
8 | Redalyc | 447 |
9 | RMIT Publishing | 415 |
10 | Inderscience Publishers | 391 |
11 | Hindawi Publishing Corporation | 366 |
12 | Project MUSE | 361 |
13 | Cambridge University Press | 329 |
14 | Oxford University Press (OUP) | 310 |
15 | Revues.org | 309 |
16 | Emerald | 308 |
17 | Wolters Kluwer - Lippincott Williams and Wilkins | 287 |
18 | Biomed Central Ltd. | 268 |
19 | African Journals Online | 230 |
20 | Scientific Research Publishing | 214 |
21 | Sabinet Online Ltd | 185 |
22 | Medknow Publishers | 177 |
23 | Institute of Electrical and Electronics Engineers (IEEE) | 174 |
24 | Informa Healthcare | 166 |
25 | Thieme Publishing Group | 157 |
26 | SpringerOpen | 150 |
27 | Brill Academic Publishers | 146 |
28 | IGI Global | 146 |
29 | De Gruyter Open | 135 |
30 | Dove Medical Press | 129 |
31 | MDPI | 124 |
32 | World Scientific | 114 |
33 | Nature Publishing Group | 110 |
34 | Bentham Science | 109 |
35 | Scientific and Academic Publishing (SAP) | 105 |
36 | Karger | 104 |
37 | Érudit | 99 |
38 | ISRN International Scholarly Research Network | 96 |
39 | Intellect | 95 |
40 | IOS Press | 93 |
41 | Bangladesh Journals Online | 87 |
42 | Libertas Academica | 87 |
43 | OECD - Organisation for Economic Co-operation and Development | 83 |
44 | Mary Ann Liebert | 81 |
45 | ScopeMed | 77 |
46 | Universidad Complutense de Madrid | 75 |
47 | Academic Journals | 73 |
48 | Science and Education Publishing | 72 |
49 | FrancoAngeli | 70 |
50 | Institute of Physics (IOP) | 70 |
51 | American Psychological Association (APA) | 68 |
52 | PAGEPress | 64 |
53 | Akademiai Kiado RT | 62 |
54 | STM Journals | 61 |
55 | Nepal Journals Online | 60 |
56 | Palgrave MacMillan | 60 |
57 | Frontiers Media | 57 |
58 | University of Chicago Press, The | 57 |
59 | EDP Sciences | 55 |
60 | Horizon Research Publishing | 55 |
61 | Duke University Press | 54 |
62 | Science Alert | 52 |
63 | SciTechnol | 50 |
64 | PePSIC | 48 |
65 | American Chemical Society (ACS) | 47 |
66 | Science and Engineering Publishing Company | 47 |
67 | BMJ Publishing Group | 46 |
68 | Brepols Publishers | 46 |
69 | OMICS Publishing Group | 45 |
70 | Annual Reviews | 44 |
71 | Association for Computing Machinery (ACM) | 44 |
72 | John Benjamins Publishing Company | 44 |
73 | Sri Lanka Journals Online | 44 |
74 | Royal Society of Chemistry, The | 42 |
75 | Canadian Center of Science and Education | 41 |
76 | OA Publishing London | 40 |
77 | Edinburgh University Press | 39 |
78 | M.E. Sharpe | 39 |
79 | Morgan and Claypool | 38 |
80 | Peeters Publishers | 37 |
81 | University of California Press | 36 |
82 | American Society of Civil Engineers (ASCE) | 35 |
83 | Consejo Superior de Investigaciones CientÃficas | 35 |
84 | Berghahn Journals | 34 |
85 | Co-Action Publishing | 34 |
86 | Herbert Publications | 34 |
87 | Future Medicine | 33 |
88 | Institution of Engineering and Technology (IET) | 33 |
89 | MIT Press | 33 |
90 | Copernicus Publications | 32 |
91 | Hogrefe and Huber Publishing Group | 32 |
92 | ICE Publishing | 32 |
93 | Penn State University Press | 32 |
94 | Maney Publishing | 31 |
95 | Multiscience | 31 |
96 | American Institute of Physics (AIP) | 30 |
97 | Asian Network for Scientific Information (ANSInet) | 30 |
98 | International Institute for Science, Technology and Education (IISTE) | 30 |
99 | OpenJournals Publishing | 30 |
100 | Tehran University of Medical Sciences | 30 |
101 | eScholarship | 29 |
102 | Firenze University Press | 29 |
103 | MA Healthcare | 29 |
104 | Now Publishers Inc | 29 |
105 | Equinox Publishing | 28 |
106 | Science Publications | 28 |
107 | University of Toronto Press | 28 |
108 | World Academic Publishing | 28 |
109 | Indiana University Press | 27 |
110 | Macrothink Institute | 27 |
111 | CSIRO Publishing | 26 |
112 | ASME International | 25 |
113 | Human Kinetics | 25 |
114 | Ivy Publisher | 25 |
115 | Universidad Nacional de Colombia | 25 |
116 | University of Pittsburgh | 25 |
117 | Liverpool University Press | 23 |
118 | Springer Publishing Company | 22 |
119 | Adis | 21 |
120 | American Speech-Language-Hearing Association | 21 |
121 | Kluwer Law International | 21 |
122 | Michigan Publishing | 21 |
123 | Ubiquity Press | 21 |
124 | Baywood Publishing | 20 |
125 | Bloomsbury Publishing | 20 |
126 | Kowsar Publishing Company | 20 |
127 | Pontificia Universidad Católica del Perú | 20 |
128 | Hart Publishing | 19 |
129 | UIN Maulana Malik Ibrahim Malang | 19 |
130 | Università di Bologna | 19 |
131 | E. Schweizerbart'sche Verlagsbuchhandlung | 18 |
132 | Henry Stewart Publications | 18 |
133 | NRC Research Press | 18 |
134 | Rodopi | 18 |
135 | Universidade Federal de Santa Catarina | 18 |
136 | American Geophysical Union (AGU) | 17 |
137 | American Scientific Publishers | 17 |
138 | Quintessence Publishing | 17 |
139 | Expert Reviews (formerly Future Drugs Ltd) | 16 |
140 | GeoScienceWorld | 16 |
141 | Manchester University Press | 16 |
142 | Mohr Siebeck | 16 |
143 | National Institute of Science Communication and Information Resources (NISCAIR) | 16 |
144 | QScience | 16 |
145 | Society for Industrial and Applied Mathematics | 16 |
146 | Via Medica | 16 |
147 | Allied Academies | 15 |
148 | American Accounting Association | 15 |
149 | Council for Innovative Research | 15 |
150 | Heldref Publications | 15 |
151 | Optical Society of America | 15 |
152 | Purdue University | 15 |
153 | The Clute Institute | 15 |
154 | Utrecht University Library (Igitur) | 15 |
155 | Guilford Publications | 14 |
156 | Healio | 14 |
157 | Institute of Advanced Engineering and Science | 14 |
158 | New Century Science Press | 14 |
159 | Universidad Nacional de La Plata | 14 |
160 | Aarhus Universitet | 13 |
161 | American Physiological Society | 13 |
162 | American Society for Microbiology | 13 |
163 | Cognizant Communication Corporation | 13 |
164 | Duncker and Humblot | 13 |
165 | Hipatia Press | 13 |
166 | Informa plc | 13 |
167 | Institute for Operations Research and the Management Sciences (INFORMS) | 13 |
168 | IWA Publishing | 13 |
169 | Knowledgia Review | 13 |
170 | Public Library of Science (PLoS) | 13 |
171 | University of Massachusetts | 13 |
172 | American Heart Association | 12 |
173 | American Mathematical Society (AMS) | 12 |
174 | Elmer Press | 12 |
175 | Lexxion Verlagsgesellschaft | 12 |
176 | Sciedu Press | 12 |
177 | Science Publishing Corporation | 12 |
178 | Scienpress Ltd | 12 |
179 | TUBITAK | 12 |
180 | Western University | 12 |
181 | American Medical Association | 11 |
182 | American Meteorological Society | 11 |
183 | American Physical Society (APS) | 11 |
184 | Bond University | 11 |
185 | Higher Education Academy | 11 |
186 | International Monetary Fund | 11 |
187 | Latin America Journals Online | 11 |
188 | Mashhad University of Medical Sciences | 11 |
189 | Pensoft | 11 |
190 | Royal Society, The | 11 |
191 | Universidad de Chile | 11 |
192 | Universidad Distrital Francisco José de Caldas | 11 |
193 | Universidade do Estado do Rio de Janeiro | 11 |
194 | University of Wisconsin Press | 11 |
195 | Allen Press, Inc. | 10 |
196 | American University Washington College of Law | 10 |
197 | British Psychological Society | 10 |
198 | Canadian Academy of Oriental and Occidental Culture / Canadian Research and Development Center of Sciences and Cultures  | 10 |
199 | CESER Publications | 10 |
200 | Geological Society of London | 10 |
201 | RCN Publishing Company | 10 |
202 | Shiraz University | 10 |
203 | Symposium Journals | 10 |
204 | Universidade de São Paulo | 10 |
205 | University of Illinois at Chicago University | 10 |
206 | Academy Publisher | 9 |
207 | Advanstar Communications, Inc. | 9 |
208 | Amsterdam University Press | 9 |
209 | Hamadan University of Medical Sciences and Health Services | 9 |
210 | Institute of Mathematical Statistics | 9 |
211 | International Union of Crystallography (IUCr) | 9 |
212 | Kaunas University of Technology | 9 |
213 | Kennesaw State University | 9 |
214 | McMaster University | 9 |
215 | Sjournals | 9 |
216 | Uitgeverij Boom | 9 |
217 | Università del Salento | 9 |
218 | Universitat de Barcelona | 9 |
219 | University of Iowa | 9 |
220 | American Association for Cancer Research | 8 |
221 | American Library Association | 8 |
222 | American V-King Scientific Publishing | 8 |
223 | Boston College | 8 |
224 | eSci Journals Publishing | 8 |
225 | European Geosciences Union | 8 |
226 | Florida Online Journals | 8 |
227 | IAMURE Multidisciplinary Research | 8 |
228 | Statsbiblioteket | 8 |
229 | Stellenbosch University | 8 |
230 | Universidad Pedagógica y Tecnológica de Colombia | 8 |
231 | Universidade Federal Fluminense | 8 |
232 | Universitas Ahmad Dahlan | 8 |
233 | University of Alberta | 8 |
234 | University of Huelva | 8 |
235 | University of Milan | 8 |
236 | University of Technology Sydney | 8 |
237 | University of Wollongong | 8 |
238 | Verlag Hans Huber | 8 |
239 | Wilolud Journals | 8 |
240 | World Scholars | 8 |
241 | Yale University | 8 |
242 | American Economic Association | 7 |
243 | American Institute of Aeronautics and Astronautics (AIAA) | 7 |
244 | American Statistical Association | 7 |
245 | Association for Information Systems | 7 |
246 | Atatürk Üniversitesi | 7 |
247 | Berkeley Electronic Press | 7 |
248 | Bioscientifica | 7 |
249 | Brigham Young University | 7 |
250 | Cold Spring Harbor Laboratory Press | 7 |
251 | Diponegoro University | 7 |
252 | Entomological Society of America | 7 |
253 | Harvard Law School | 7 |
254 | Indiana University | 7 |
255 | Intersentia | 7 |
256 | Macalester College | 7 |
257 | Petra Christian University | 7 |
258 | Policy Press, The | 7 |
259 | Queen's University | 7 |
260 | Radcliffe Publishing Ltd. | 7 |
261 | Sagamore Publishing LLC | 7 |
262 | Scholar Science Journals | 7 |
263 | SPIE - International Society for Optical Engineering | 7 |
264 | Unilasalle | 7 |
265 | Universidad de Buenos Aires | 7 |
266 | Universidad Politécnia de Valencia | 7 |
267 | Universidade de Caxias do Sul | 7 |
268 | Universidade Estadual Paulista | 7 |
269 | Universitat Autònoma de Barcelona | 7 |
270 | University of Illinois at Urbana-Champaign | 7 |
271 | University of Michigan | 7 |
272 | University of Victoria | 7 |
273 | Academic Publishing | 6 |
274 | ACTA Press | 6 |
275 | American Real Estate Society | 6 |
276 | American Sociological Association; Sage | 6 |
277 | Association of Computer Electronics and Electrical Engineers | 6 |
278 | Australian International Academic Centre | 6 |
279 | Bioflux Society | 6 |
280 | CAICYT- Centro Argentino de Información CientÃfica y Tecnológica | 6 |
281 | Consortia Academia Publishing | 6 |
282 | eContent Management Pty | 6 |
283 | Escola Superior de Sustentabilidade | 6 |
284 | Fordham University | 6 |
285 | Future Science | 6 |
286 | Imprint Academic | 6 |
287 | Indian Council of Agricultural Research | 6 |
288 | Innovare Academic Sciences Pvt. Ltd | 6 |
289 | Islamic Azad University | 6 |
290 | Mattioli 1885 S.p.A. | 6 |
291 | McFarland Publishers | 6 |
292 | Modern Humanities Research Association | 6 |
293 | Northwestern University | 6 |
294 | Open Humanities Press | 6 |
295 | Pepperdine University | 6 |
296 | Pion Ltd. | 6 |
297 | PsychOpen | 6 |
298 | Pulsus Group Inc | 6 |
299 | Research Media | 6 |
300 | Science Reviews 2000 Ltd | 6 |
301 | The Royal Irish Academy | 6 |
302 | Universidad de Costa Rica | 6 |
303 | Universidad de Granada | 6 |
304 | Universidad Nacional Costa Rica | 6 |
305 | Universidad Nacional de Córdoba | 6 |
306 | Universidade Federal de Pernambuco | 6 |
307 | Universidade Federal de Santa Maria | 6 |
308 | Universitas Negeri Semarang | 6 |
309 | University of Kentucky | 6 |
310 | University of Kufa | 6 |
311 | University of London | 6 |
312 | University of Ottawa | 6 |
313 | University of Pennsylvania | 6 |
314 | University of Texas | 6 |
315 | University of Tromsø | 6 |
316 | Utah State University | 6 |
317 | Vathek Publishing | 6 |
318 | Academy Journals | 5 |
319 | Academy of Business and Scientific Research | 5 |
320 | Academy of Management | 5 |
321 | American Academy of Pediatrics | 5 |
322 | American Psychiatric Publishing | 5 |
323 | American Thoracic Society | 5 |
324 | Claremont Colleges | 5 |
325 | College of William and Mary | 5 |
326 | Company of Biologists, The | 5 |
327 | Crop Science Society of America | 5 |
328 | Eastern Kentucky University | 5 |
329 | Ecological Society of America (ESA) | 5 |
330 | Edith Cowan University | 5 |
331 | Edward Elgar Publishing | 5 |
332 | Electrochemical Society | 5 |
333 | Ernst Reinhardt Verlag | 5 |
334 | Field Museum of Natural History | 5 |
335 | Franz Steiner Verlag | 5 |
336 | Greenleaf Publishing | 5 |
337 | iMedPub | 5 |
338 | InfinityPress | 5 |
339 | Institute for the Study of Labor (IZA) | 5 |
340 | IP Publishing Ltd | 5 |
341 | İstanbul Üniversitesi | 5 |
342 | JMIR Publications Inc. | 5 |
343 | Karnac Books Ltd. | 5 |
344 | Kerman University of Medical Sciences | 5 |
345 | Liceo de Cagayan University | 5 |
346 | Living Reviews | 5 |
347 | Men's Studies Press, LLC | 5 |
348 | Modern Science Publishers | 5 |
349 | National Council of Teachers of Mathematics | 5 |
350 | OmniaScience | 5 |
351 | Pacific University | 5 |
352 | Peter Lang AG | 5 |
353 | RG Education Society, Rohtak | 5 |
354 | Science and Education Centre of North America | 5 |
355 | SETScholars | 5 |
356 | Society for General Microbiology | 5 |
357 | Society of American Foresters | 5 |
358 | Southern Cross Publishing Group | 5 |
359 | Stanford Law School | 5 |
360 | Thomas Jefferson University | 5 |
361 | Universidad de Oviedo | 5 |
362 | Universidad Nacional Mayor de San Marcos | 5 |
363 | Universidade de BrasÃlia | 5 |
364 | Universidade Estadual de Ponta Grossa | 5 |
365 | Universidade Federal de Minas Gerais | 5 |
366 | Universidade Federal do Rio Grande do Sul | 5 |
367 | Università di Napoli Federico II | 5 |
368 | Universitat de Valencia | 5 |
369 | University of Buckingham Press | 5 |
370 | University of Minnesota | 5 |
371 | University of Nebraska | 5 |
372 | University of Oregon | 5 |
373 | University of South Carolina | 5 |
374 | University of South Florida | 5 |
375 | Vilnius Gediminas Technical University | 5 |
376 | Western Michigan University | 5 |

扫码,关注科塔学术公众号
致力于成为国内领先的科研与学术资源导航平台,让科研工作更简单、更有效率。内容专业,信息准确,更新及时。